Description: | S100 |
Reference: | 708-10 |
Packaging: | 96 wells |
Method: | EIA |
Manuals: | on request |
Manufacturer: | Fujirebio Diagnostics |
| |
Description: | S100BB |
Reference: | 701-10 |
Packaging: | 96 wells |
Method: | EIA |
Manuals: | on request |
Manufacturer: | Fujirebio Diagnostics |
| |
Description: | S100A1B |
Reference: | 706-10 |
Packaging: | 96 wells |
Method: | EIA |
Manuals: | on request |
Manufacturer: | Fujirebio Diagnostics |
|
|
EIA's and monoclonal antibodies specific for S100, S100BB and S100A1B. S100B biochemical markers are sensitive indicators of brain damage (BMBD) and can be useful for prognosis and treatment monitoring in malignamt melanoma.