Description: | Rat Insulin |
Reference: | 80-INSRT-E01 |
Packaging: | 96 wells |
Method: | EIA |
Manual: | download |
Manufacturer: | Alpco Diagnostics |
| |
Description: | Rat Insulin |
Reference: | 80-INSRT-E10 |
Packaging: | 10 x 96 wells |
Method: | EIA |
Manual: | download |
Manufacturer: | Alpco Diagnostics |
| |
Description: | Rat Insulin High Range |
Reference: | 80-INSRTH-E01 |
Packaging: | 96 wells |
Method: | EIA |
Manual: | download |
Manufacturer: | Alpco Diagnostics |
| |
Description: | Rat Insulin High Range |
Reference: | 80-INSRTH-E10 |
Packaging: | 10 x 96 wells |
Method: | EIA |
Manual: | download |
Manufacturer: | Alpco Diagnostics |
| |
Description: | Rat Insulin Ultrasensitive |
Reference: | 80-INSRTU-E01 |
Packaging: | 96 wells |
Method: | EIA |
Manual: | download |
Manufacturer: | Alpco Diagnostics |
| |
Description: | Rat Insulin Ultrasensitive |
Reference: | 80-INSRTU-E10 |
Packaging: | 10 x 96 wells |
Method: | EIA |
Manual: | download |
Manufacturer: | Alpco Diagnostics |
|
|
The Alpco Insulin (Rat) EIA kits are designed for the quantitative determination of insulin in serum or plasma.