Description: | Mouse Insulin |
Reference: | 80-INSMS-E01 |
Packaging: | 96 wells |
Method: | EIA |
Manual: | download |
Manufacturer: | Alpco Diagnostics |
| |
Description: | Mouse Insulin |
Reference: | 80-INSMS-E10 |
Packaging: | 10 x 96 wells |
Method: | EIA |
Manual: | download |
Manufacturer: | Alpco Diagnostics |
| |
Description: | Mouse Insulin High Range |
Reference: | 80-INSMSH-E01 |
Packaging: | 96 wells |
Method: | EIA |
Manual: | download |
Manufacturer: | Alpco Diagnostics |
| |
Description: | Mouse Insulin High Range |
Reference: | 80-INSMSH-E10 |
Packaging: | 10 x 96 wells |
Method: | EIA |
Manual: | download |
Manufacturer: | Alpco Diagnostics |
| |
Description: | Mouse Insulin Ultrasensitive |
Reference: | 80-INSMSU-E01 |
Packaging: | 96 wells |
Method: | EIA |
Manual: | download |
Manufacturer: | Alpco Diagnostics |
| |
Description: | Mouse Insulin Ultrasensitive |
Reference: | 80-INSMSU-E10 |
Packaging: | 10 x 96 wells |
Method: | EIA |
Manual: | download |
Manufacturer: | Alpco Diagnostics |
|
|
The Alpco Insulin (Mouse) EIA kits are designed for the quantitative determination of insulin in serum or plasma (depending on specific kit).