Human Insulin, Pro-Insulin, Synthetic Insulin |
Back
|
Description: | Human Insulin |
Reference: | 80-INSHU-E01 |
Packaging: | 96 wells |
Method: | EIA |
Manual: | download |
Manufacturer: | Alpco Diagnostics |
| |
Description: | Human Insulin |
Reference: | 80-INSHU-E10 |
Packaging: | 10 x 96 wells |
Method: | EIA |
Manual: | download |
Manufacturer: | Alpco Diagnostics |
| |
Description: | Human Insulin Ultrasensitive |
Reference: | 80-INSHUU-E01 |
Packaging: | 96 wells |
Method: | EIA |
Manual: | download |
Manufacturer: | Alpco Diagnostics |
| |
Description: | Human Pro-Insulin |
Reference: | 80-PINHU-E01.1 |
Packaging: | 96 wells |
Method: | EIA |
Manual: | download |
Manufacturer: | Alpco Diagnostics |
| |
Description: | Human Synthetic Insulin |
Reference: | 80-SINHU-E01 |
Packaging: | 96 wells |
Method: | EIA |
Manual: | download |
Manufacturer: | Alpco Diagnostics |
|
|
The Alpco Human Insulin EIA kits are designed for the quantitative determination of insulin in serum or plasma.